For more information, check the ReadMe section below. The "last modified" timestamp is in Central European Time.
Name Last modified Size Description
Parent Directory -
AD.zip 2024-10-05 03:56 1.6K
AE.zip 2024-10-05 03:56 1.5M
AI.zip 2024-10-05 03:56 1.4K
AL.zip 2024-10-05 03:56 8.7K
AR.zip 2024-10-05 03:56 204K
AS.zip 2024-10-05 03:56 1.4K
AT.zip 2024-10-05 03:56 222K
AU.zip 2024-10-05 03:56 249K
AX.zip 2024-10-05 03:56 2.1K
AZ.zip 2024-10-05 03:56 17K
BD.zip 2024-10-05 03:56 22K
BE.zip 2024-10-05 03:56 43K
BG.zip 2024-10-05 03:56 127K
BM.zip 2024-10-05 03:56 2.1K
BR.zip 2024-10-05 03:56 132K
BY.zip 2024-10-05 03:56 50K
CA.zip 2024-10-05 03:56 37K
CA_full.csv.zip 2024-10-05 03:56 6.0M
CC.zip 2024-10-05 03:56 1.5K
CH.zip 2024-10-05 03:56 85K
CL.zip 2024-10-05 03:56 10K
CN.zip 2024-10-05 03:56 42K
CO.zip 2024-10-05 03:56 38K
CR.zip 2024-10-05 03:56 12K
CX.zip 2024-10-05 03:56 1.5K
CY.zip 2024-10-05 03:56 14K
CZ.zip 2024-10-05 03:56 208K
DE.zip 2024-10-05 03:56 238K
DK.zip 2024-10-05 03:56 17K
DO.zip 2024-10-05 03:56 6.9K
DZ.zip 2024-10-05 03:56 147K
EC.zip 2024-10-05 03:56 22K
EE.zip 2024-10-05 03:56 108K
ES.zip 2024-10-05 03:56 543K
FI.zip 2024-10-05 03:56 54K
FK.zip 2024-10-05 03:56 1.4K
FM.zip 2024-10-05 03:56 1.5K
FO.zip 2024-10-05 03:56 2.9K
FR.zip 2024-10-05 03:56 634K
GB.zip 2024-10-05 03:56 323K
GB_full.csv.zip 2024-10-05 03:56 14M
GF.zip 2024-10-05 03:56 2.1K
GG.zip 2024-10-05 03:56 1.6K
GI.zip 2024-10-05 03:56 1.4K
GL.zip 2024-10-05 03:56 2.0K
GP.zip 2024-10-05 03:56 2.4K
GS.zip 2024-10-05 03:56 1.5K
GT.zip 2024-10-05 03:56 9.2K
GU.zip 2024-10-05 03:56 1.7K
HK.zip 2024-10-05 03:56 1.5K
HM.zip 2024-10-05 03:56 1.5K
HN.zip 2024-10-05 03:56 2.3K
HR.zip 2024-10-05 03:56 85K
HT.zip 2024-10-05 03:56 5.5K
HU.zip 2024-10-05 03:56 49K
IE.zip 2024-10-05 03:56 3.6K
IM.zip 2024-10-05 03:56 2.2K
IN.zip 2024-10-05 03:56 1.7M
IO.zip 2024-10-05 03:56 1.5K
IS.zip 2024-10-05 03:56 3.4K
IT.zip 2024-10-05 03:56 251K
JE.zip 2024-10-05 03:56 1.5K
JP.zip 2024-10-05 03:56 1.6M
KE.zip 2024-10-05 03:56 14K
KR.zip 2024-10-05 03:56 325K
LI.zip 2024-10-05 03:56 1.7K
LK.zip 2024-10-05 03:56 29K
LT.zip 2024-10-05 03:56 157K
LU.zip 2024-10-05 03:56 44K
LV.zip 2024-10-05 03:56 69K
MA.zip 2024-10-05 03:57 22K
MC.zip 2024-10-05 03:57 1.8K
MD.zip 2024-10-05 03:57 26K
MH.zip 2024-10-05 03:57 1.5K
MK.zip 2024-10-05 03:57 4.6K
MO.zip 2024-10-05 03:57 1.5K
MP.zip 2024-10-05 03:57 1.5K
MQ.zip 2024-10-05 03:57 2.4K
MT.zip 2024-10-05 03:57 2.9K
MW.zip 2024-10-05 03:57 7.8K
MX.zip 2024-10-05 03:57 1.9M
MY.zip 2024-10-05 03:57 22K
NC.zip 2024-10-05 03:57 2.5K
NF.zip 2024-10-05 03:57 1.5K
NL.zip 2024-10-05 03:57 62K
NL_full.csv.zip 2024-10-05 03:57 3.5M
NO.zip 2024-10-05 03:57 48K
NR.zip 2024-10-05 03:57 1.4K
NU.zip 2024-10-05 03:57 1.4K
NZ.zip 2024-10-05 03:57 21K
PA.zip 2024-10-05 03:57 13K
PE.zip 2024-10-05 03:57 1.1M
PF.zip 2024-10-05 03:57 4.6K
PH.zip 2024-10-05 03:57 37K
PK.zip 2024-10-05 03:57 39K
PL.zip 2024-10-05 03:57 965K
PM.zip 2024-10-05 03:57 1.5K
PN.zip 2024-10-05 03:57 1.5K
PR.zip 2024-10-05 03:57 3.5K
PT.zip 2024-10-05 03:57 1.0M
PW.zip 2024-10-05 03:57 1.4K
RE.zip 2024-10-05 03:57 2.4K
RO.zip 2024-10-05 03:57 280K
RS.zip 2024-10-05 03:57 18K
RU.zip 2024-10-05 03:57 677K
SE.zip 2024-10-05 03:57 94K
SG.zip 2024-10-05 03:57 747K
SI.zip 2024-10-05 03:57 9.0K
SJ.zip 2024-10-05 03:57 1.6K
SK.zip 2024-10-05 03:57 59K
SM.zip 2024-10-05 03:57 1.7K
TC.zip 2024-10-05 03:57 1.5K
TH.zip 2024-10-05 03:57 13K
TR.zip 2024-10-05 03:57 470K
UA.zip 2024-10-05 03:57 412K
US.zip 2024-10-05 03:57 619K
UY.zip 2024-10-05 03:57 24K
VA.zip 2024-10-05 03:57 1.4K
VI.zip 2024-10-05 03:57 1.6K
WF.zip 2024-10-05 03:57 1.5K
WS.zip 2024-10-05 03:57 1.5K
YT.zip 2024-10-05 03:57 1.8K
ZA.zip 2024-10-05 03:57 26K
allCountries.zip 2024-10-05 03:57 18M
readme.txt 2024-10-05 03:56 2.8K
Readme for GeoNames Postal Code files :
allCountries.zip: all supported countries, for CA,NL and UK only the first part of the codes.
The full codes for CA are in the CA_full.csv.zip, same for NL and UK.
<iso countrycode>: country specific subset also included in allCountries.zip
This work is licensed under a Creative Commons Attribution 4.0 License.
This means you can use the dump as long as you give credit to geonames (a link on your website to www.geonames.org is ok)
see http://creativecommons.org/licenses/by/3.0/
UK (GB_full.csv.zip): Contains Royal Mail data Royal Mail copyright and database right 2022.
The Data is provided "as is" without warranty or any representation of accuracy, timeliness or completeness.
This readme describes the GeoNames Postal Code dataset.
The main GeoNames gazetteer data extract is here: http://download.geonames.org/export/dump/
Supported countries: nearly 100 countries are currently supported. New countries area added when the national postal service starts publishing data under a compatible license.
For many countries lat/lng are determined with an algorithm that searches the place names in the main geonames database
using administrative divisions and numerical vicinity of the postal codes as factors in the disambiguation of place names.
For postal codes and place name for which no corresponding toponym in the main geonames database could be found an average
lat/lng of 'neighbouring' postal codes is calculated.
Please let us know if you find any errors in the data set. Thanks
For Chile we have only the first digits of the full postal codes (for copyright reasons)
For China we have only the first digits of the full postal codes ending with 00
For Ireland we have only the first letters of the full postal codes (for copyright reasons)
For Malta we have only the first letters of the full postal codes (for copyright reasons)
The Argentina data file contains the first 5 positions of the postal code.
For Brazil only major postal codes are available (only the codes ending with -000 and the major code per municipality).
The data format is tab-delimited text in utf8 encoding, with the following fields :
country code : iso country code, 2 characters
postal code : varchar(20)
place name : varchar(180)
admin name1 : 1. order subdivision (state) varchar(100)
admin code1 : 1. order subdivision (state) varchar(20)
admin name2 : 2. order subdivision (county/province) varchar(100)
admin code2 : 2. order subdivision (county/province) varchar(20)
admin name3 : 3. order subdivision (community) varchar(100)
admin code3 : 3. order subdivision (community) varchar(20)
latitude : estimated latitude (wgs84)
longitude : estimated longitude (wgs84)
accuracy : accuracy of lat/lng from 1=estimated, 4=geonameid, 6=centroid of addresses or shape